Sale!

Jeans | Womens Lee Breese Black Rinse

$ 124.50 $ 85.00

So retro and now super modern too, the flared jean is a must have for any serious denim maven. It is reworked masterful…

In stock

SKU: KNE5436-B7064 Categories: , , Tag:

Description

So retro and now super modern too, the flared jean is a must have for any serious denim maven. It is reworked masterfully here in our Breese fit, where the slim fit top half shapes the rear and clings close down to the knee before kicking out to give that classic silhouette. Note that the higher rise waist and smaller, higher placed pockets on the rear all help to flatter your form.This pair is made from a lightweight 10 1/2 oz extreme stretch black denim that is easy to wear and gives great movement. Great for versatility, these work day to night and have a supremely polished feel with gunmetal rivets, tonal stitching and a black back patch. Beautifully refined.
10 1/2oz Lightweight Stay Black High Stretch Denim
Height of model: 175 cm. Model is wearing a size 28/33.

Reviews

There are no reviews yet.

Be the first to review “Jeans | Womens Lee Breese Black Rinse”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

TOPS

MISSES TOPS

Size Chest (in.) Waist (in.)
XXS 0 31 - 311/2 25 - 251/2
XS 0 32 - 321/2 26 - 261/2
2 33 - 331/2 27 - 271/2
S 4 34 - 341/2 28 - 281/2
6 35 - 351/2 29 - 291/2
M 8 36 - 361/2 30 - 301/2
10 37 - 371/2 31 - 311/2
L 12 38 - 39 32 - 33
14 391/2 - 401/2 331/2 - 341/2
XL 16 41 - 421/4 35 - 361/4
18 423/4 - 44 363/4 - 381/2
XXL 20 441/2 - 46 39 - 403/4
22 461/2 - 48 411/4 - 43
3XL 24 481/2 - 50 431/2 - 451/4
26 501/2 - 52 453/4 - 471/2
4XL 28 521/2 - 54 48 - 493/4
30 541/2 - 56 501/4 - 52

 

PLUS TOPS

Size Chest (in.) Waist (in.)
0X 14W 41 - 421/2 351/2 - 37
16W 43 - 441/2 371/2 - 39
1X 18W 45 - 461/2 391/2 - 41
20W 47 - 481/2 411/2 - 43
2X 22W 49 - 501/2 431/2 - 45
24W 51 - 521/2 451/2 - 471/2
3X 26W 53 - 541/2 48 - 491/2
28W 55 - 561/2 50 - 52
4X 30W 57 - 581/2 521/2 - 54
32W 59 - 601/2 541/2 - 561/2

 

EUROPEAN COLLECTION TOPS

Size Chest (in.) Neck (in.) Across Shoulder (in.) Arm Length (in.) Waist (in.)
XS 351/2 141/4 15 223/4 27
S 351/2 141/2 151/4 223/4 29
M 371/2 147/8 151/2 223/4 31
L 391/2 151/4 157/8 223/4 331/2
XL 421/2 157/8 161/4 227/8 37
2XL 451/2 161/2 163/4 23 401/2
3XL 491/2 173/8 171/2 231/4 45
4XL 531/2 181/4 181/4 231/2 491/2
5XL 571/2 191/8 19 233/4 54
6XL 611/2 20 193/4 24 581/2

 

MISSES REISSUE TOPS

Size EU Sizing Chest (in.) Waist (in.)
XXS 0 24 31 - 311/2 25 - 251/2
XS 0 25 32 - 321/2 26 - 261/2
2 26 33 - 331/2 27 - 271/2
S 4 27 34 - 341/2 28 - 281/2
6 28 35 - 351/2 29 - 291/2
M 8 29 36 - 361/2 30 - 301/2
10 30 37 - 371/2 31 - 311/2
L 12 31 38 - 39 32 - 33
14 32 391/2 - 401/2 331/2 - 341/2
XL 16 33 41 - 421/4 35 - 361/4
18 34 423/4 - 44 363/4 - 381/2
XXL 20 35 441/2 - 46 39 - 403/4
22 36 461/2 - 48 411/4 - 43
3XL 24 37 481/2 - 50 431/2 - 451/4
26 38 501/2 - 52 453/4 - 471/2
4XL 28 39 521/2 - 54 48 - 493/4
30 40 541/2 - 56 501/4 - 52

JUMPSUITS

MISSES JUMPSUITS

Size EU Sizing Chest (in.) Waist (in.) Hips (in.)
XXS 0 24 31 - 311/2 25 - 251/2 331/2 - 34
XS 0 25 32 - 321/2 26 - 261/2 341/2 - 35
2 26 33 - 331/2 27 - 271/2 351/2 - 36
S 4 27 34 - 341/2 28 - 281/2 361/2 - 37
6 28 35 - 351/2 29 - 291/2 371/2 - 38
M 8 29 36 - 361/2 30 - 301/2 381/2 - 39
10 30 37 - 371/2 31 - 311/2 391/2 - 40
L 12 31 38 - 39 32 - 33 401/2 - 411/2
14 32 391/2 - 401/2 331/2 - 341/2 42 - 43
XL 16 33 41 - 421/4 35 - 361/4 431/2 - 441/2
18 34 423/4 - 44 363/4 - 381/2 45 - 461/2
XXL 20 35 441/2 - 46 39 - 403/4 47 - 471/2
22 36 461/2 - 48 411/4 - 43 49 - 501/2
3XL 24 37 481/2 - 50 431/2 - 451/4 51 - 521/2
26 38 501/2 - 52 453/4 - 471/2 53 - 541/2
4XL 28 39 521/2 - 54 48 - 493/4 55 - 561/2
30 40 541/2 - 56 501/4 - 52 57 - 581/2

BOTTOMS

MISSES BOTTOMS

Size EU Sizing Waist (in.) Hip (in.)
XXS 0 24 25 - 251/2 331/2 - 34
XS 0 25 26 - 261/2 341/2 - 35
2 26 27 - 271/2 351/2 - 36
S 4 27 28 - 281/2 361/2 - 37
6 28 29 - 291/2 371/2 - 38
M 8 29 30 - 301/2 381/2 - 39
10 30 31 - 311/2 391/2 - 40
L 12 31 32 - 33 401/2 - 411/2
14 32 331/2 - 341/2 42 - 43
XL 16 33 35 - 361/4 431/2 - 441/2
18 34 363/4 - 381/2 45 - 461/2
XXL 20 35 39 - 403/4 47 - 471/2
22 36 411/4 - 43 49 - 501/2
3XL 24 37 431/2 - 451/4 51 - 521/2
26 38 453/4 - 471/2 53 - 541/2
4XL 28 39 48 - 493/4 55 - 561/2
30 40 501/4 - 52 57 - 581/2

 

PLUS BOTTOMS

Size EU Sizing Waist (in.) Hips (in.)
0X 14W 41 - 421/2 351/2 - 37 431/2 - 45
16W 43 - 441/2 371/2 - 39 451/2 - 47
1X 18W 45 - 461/2 391/2 - 41 471/2 - 49
20W 47 - 481/2 411/2 - 43 491/2 - 51
2X 22W 49 - 501/2 431/2 - 45 511/2 - 53
24W 51 - 521/2 451/2 - 471/2 531/2 - 55
3X 26W 53 - 541/2 48 - 491/2 551/2 - 57
28W 55 - 561/2 50 - 52 571/2 - 59
4X 30W 57 - 581/2 521/2 - 54 591/2 - 61
32W 59 - 601/2 541/2 - 561/2 611/2 - 63

 

EUROPEAN COLLECTION BOTTOMS

Jean Size Waist (in.) Low Waist (in.) Hip (in.) Thigh (in.)
22 23 257/8 32 191/2
23 24 267/8 33 197/8
24 25 277/8 34 201/4
25 26 287/8 351/4 205/8
26 27 297/8 36 21
27 28 307/8 37 213/8
28 29 317/8 38 213/4
29 30 327/8 39 223/8
30 31 337/8 40 23
31 32 347/8 41 235/8
32 33 357/8 42 241/4
33 341/4 371/8 43 247/8
34 351/2 383/8 44 251/2
35 363/4 395/8 45 261/8
36 38 407/8 46 263/4
37 391/4 421/8 47 273/4
38 401/2 433/8 48 28
40 423/4 455/8 50 291/8
42 45 477/8 52 301/4
44 471/4 501/8 54 313/8
46 491/2 523/8 56 321/2
Inseam Length
30" 32" 34" 36"
Length Options
30" 32" 34" 36"
The typical length options are 32" & 34".
If your inseam length falls between sizes, choose the longer size.

 

MISSES REISSUE BOTTOMS

Size EU Sizing Waist (in.) Hips (in.)
XXS 0 24 25 - 251/2 331/2 - 34
XS 0 25 26 - 261/2 341/2 - 35
2 26 27 - 271/2 351/2 - 36
S 4 27 28 - 281/2 361/2 - 37
6 28 29 - 291/2 371/2 - 38
M 8 29 30 - 301/2 381/2 - 39
10 30 31 - 311/2 391/2 - 40
L 12 31 32 - 33 401/2 - 411/2
14 32 331/2 - 341/2 42 - 43
XL 16 33 35 - 361/4 431/2 - 441/2
18 34 363/4 - 381/2 45 - 461/2
XXL 20 35 39 - 403/4 47 - 471/2
22 36 411/4 - 43 49 - 501/2
3XL 24 37 431/2 - 451/4 51 - 521/2
26 38 453/4 - 471/2 53 - 541/2
4XL 28 39 48 - 493/4 55 - 561/2
30 40 501/4 - 52 57 - 581/2

DRESSES

MISSES DRESSES

Size EU Sizing Chest (in.) Waist (in.) Hips (in.)
XXS 0 24 31 - 311/2 25 - 251/2 331/2 - 34
XS 0 25 32 - 321/2 26 - 261/2 341/2 - 35
2 26 33 - 331/2 27 - 271/2 351/2 - 36
S 4 27 34 - 341/2 28 - 281/2 361/2 - 37
6 28 35 - 351/2 29 - 291/2 371/2 - 38
M 8 29 36 - 361/2 30 - 301/2 381/2 - 39
10 30 37 - 371/2 31 - 311/2 391/2 - 40
L 12 31 38 - 39 32 - 33 401/2 - 411/2
14 32 391/2 - 401/2 331/2 - 341/2 42 - 43
XL 16 33 41 - 421/4 35 - 361/4 431/2 - 441/2
18 34 423/4 - 44 363/4 - 381/2 45 - 461/2
XXL 20 35 441/2 - 46 39 - 403/4 47 - 471/2
22 36 461/2 - 48 411/4 - 43 49 - 501/2
3XL 24 37 481/2 - 50 431/2 - 451/4 51 - 521/2
26 38 501/2 - 52 453/4 - 471/2 53 - 541/2
4XL 28 39 521/2 - 54 48 - 493/4 55 - 561/2
30 40 541/2 - 56 501/4 - 52 57 - 581/2

 

EUROPEAN DRESSES

Size EU Sizing Chest (in.) Waist (in.) Hips (in.)
XXS 0 24 31 - 311/2 25 - 251/2 331/2 - 34
XS 0 25 32 - 321/2 26 - 261/2 341/2 - 35
2 26 33 - 331/2 27 - 271/2 351/2 - 36
S 4 27 34 - 341/2 28 - 281/2 361/2 - 37
6 28 35 - 351/2 29 - 291/2 371/2 - 38
M 8 29 36 - 361/2 30 - 301/2 381/2 - 39
10 30 37 - 371/2 31 - 311/2 391/2 - 40
L 12 31 38 - 39 32 - 33 401/2 - 411/2
14 32 391/2 - 401/2 331/2 - 341/2 42 - 43
XL 16 33 41 - 421/4 35 - 361/4 431/2 - 441/2
18 34 423/4 - 44 363/4 - 381/2 45 - 461/2
XXL 20 35 441/2 - 46 39 - 403/4 47 - 471/2
22 36 461/2 - 48 411/4 - 43 49 - 501/2
3XL 24 37 481/2 - 50 431/2 - 451/4 51 - 521/2
26 38 501/2 - 52 453/4 - 471/2 53 - 541/2
4XL 28 39 521/2 - 54 48 - 493/4 55 - 561/2
30 40 541/2 - 56 501/4 - 52 57 - 581/2

TOPS

MENS TOPS

Size Neck (in.) Chest (in.) Sleeve (in.)
XS 13 - 131/2 32 - 34 311/2 - 321/2
S 14 - 141/2 35 - 37 321/2 - 331/4
M 15 - 151/2 38 - 40 331/4 - 34
L 16 - 161/2 42 - 44 34 - 343/4
XL 17 - 171/2 46 - 48 343/4 - 351/2
2XL 18 - 181/2 50 - 52 351/2 - 361/4
3XL 19 - 20 54 - 56 361/4 - 37
4XL 201/2 - 21 58 - 60 37 - 373/4
5XL 211/2 - 22 62 - 64 373/4 - 381/2

 

MENS 101

Size Chest (in.) Waist (in.) Sleeve (in.)
S 37.5" 30.5" 25.125"
M 39.5" 32.5" 25.125"
L 42.5" 36" 25.125"
XL 45.5" 40" 25.25"
XXL 48.5" 44" 25.25"

MENS EUROPEAN COLLECTION

Size Chest (in.) Neck (in.) Across Shoulder (in.) Arm Length (in.) Waist (in.)
XS 351/2 153/4 161/2 251/8 281/2
S 371/2 161/8 17 251/8 301/2
M 391/2 161/2 171/2 251/8 321/2
L 421/2 173/8 181/8 251/8 36
XL 451/2 181/4 183/4 251/4 40
2XL 481/2 191/8 193/8 251/4 44
3XL 52 20 20 251/4 48
4XL 521/2 207/8 203/4 253/8 521/2
5XL 60 213/4 211/2 253/8 57
6XL 64 225/8 221/4 251/2 611/2

UNIONALLS

UNIONALLS

Alpha Size Numeric Pant Size Neck (in.) Chest (in.) Sleeve (in.) Waist (in.) Hips (in.)
XS 26 13 - 131/2 32 - 34 311/2 - 321/2 26 - 27 32 - 33
S 28 - 29 14 - 141/2 35 - 37 321/2 - 331/4 29 - 30 35 - 36
M 30 - 32 15 - 151/2 38 - 40 331/4 - 34 32 - 33 38 - 39
L 34 - 36 16 - 161/2 42 - 44 34 - 343/4 35 - 37 41 - 43
XL 38 - 42 17 - 171/2 46 - 48 343/4 - 351/2 39 - 41 45 - 46
2XL 44 - 46 18 - 181/2 50 - 52 351/2 - 361/4 43 - 45 48 - 49
3XL 48 - 50 19 - 20 54 - 56 361/4 - 37 47 - 49 51 - 52

BOTTOMS

MENS BOTTOMS

Size Waist (in.) Hips (in.)
26 261/2 - 27 321/2 - 33
27 271/2 - 28 331/2 - 34
28 281/2 - 29 34 - 341/2
29 291/2 - 30 35 - 351/2
30 301/2 - 31 36 - 361/2
31 311/2 - 32 37 - 371/2
32 321/2 - 33 38 - 381/2
33 331/2 - 34 39 - 391/2
34 341/2 - 35 40 - 401/2
35 351/2 - 36 41 - 411/2
36 361/2 - 37 42 - 421/2
38 371/2 - 39 43 - 44
40 391/2 - 41 45 - 451/2
42 411/2 - 423/4 46 - 47

 

BIG & TALL

Size Waist (in.) Hips (in.)
44 43 - 441/2 471/2 - 481/2
46 45 - 461/2 49 - 50
48 47 - 481/2 501/2 - 511/2
50 49 - 501/2 52 - 53
52 51 - 521/2 531/2 - 541/2
54 53 - 541/2 55 - 56
56 55 - 561/2 561/2 - 571/2
58 57 - 581/2 58 - 59
60 59 - 601/2 591/2 - 601/2

 

Typical Length Options
29" 30" 31" 32" 33" 34" 35" 36"
If your inseam length falls between sizes, choose the longer size.

 

MENS 101 BOTTOMS

Size Waist (in.) Hips (in.)
28 28.5" 34"
29 29.5" 35"
30 30.5" 36"
31 31.5" 37"
32 32.5" 38"
33 33.5" 39"
34 34.5" 40"
35 35.75" 40.75"
36 37" 41.5"

 

MENS EUROPEAN COLLECTION

Jean Size Waist (in.) Low Waist (in.) Hips (in.) Thigh (in.)
22 221/2 231/2 261/2 163/4
23 231/2 241/2 273/4 175/8
24 241/2 251/2 29 18
25 251/2 261/2 301/4 185/8
26 261/2 271/2 311/2 191/4
27 271/2 281/2 323/4 197/8
28 281/2 291/2 34 201/2
29 291/2 301/2 35 211/8
30 301/2 311/2 36 213/4
31 311/2 321/2 37 223/8
32 321/2 331/2 38 223/8
33 331/2 341/2 39 233/8
34 341/2 351/2 40 24
35 353/4 363/4 403/4 24 1/5
36 37 38 411/2 241/2
37 381/4 391/4 421/4 25
38 391/2 401/2 43 251/2
40 415/8 421/4 441/2 26
42 433/4 44 46 261/2
44 457/8 453/4 471/2 27
46 48 471/2 49 273/4
48 501/8 491/2 505/8 283/8
50 521/4 511/2 521/4 29
Inseam Length
30" 32" 34" 36"
Length Options
30" 32" 34" 36"
The typical length options are 32" & 34".
If your inseam length falls between sizes, choose the longer size.